5 QT 18/8 STAINLESS STEEL SAUTE PAN
SKU
SLSAP050

Inner Box
1
Master Box
6
N.W(lbs)
39.68
G.W(lbs)
46.3
Master Pack Cuft
5.19
NSF Listed
Yes
Dish Washer Safe
No
Oven Safe
No
Microwave Safe
No
Material
STAINLESS STEEL 18/8 304
Unit of Measurement (U/M)
Each
Please sign in to view product pricing

| Inner Box | 1 |
|---|---|
| Master Box | 6 |
| N.W(lbs) | 39.68 |
| G.W(lbs) | 46.3 |
| Master Pack Cuft | 5.19 |
| UL Listed | No |
| NSF Listed | Yes |
| ETL Listed Intertek | No |
| Dish Washer Safe | No |
| Oven Safe | No |
| Microwave Safe | No |
| Material | STAINLESS STEEL 18/8 304 |
| Unit of Measure (U/M) | Each |
Write Your Own Review