9 3/8" LOTUS SHAPE PLATE, TENMOKU
SKU
1809TM

Inner Box
0.5
Master Box
2
N.W(lbs)
25.37
G.W(lbs)
27.95
Master Pack Cuft
1.1
NSF Listed
Yes
Dish Washer Safe
Yes
Oven Safe
No
Microwave Safe
No
Unit of Measurement (U/M)
Dozen
Please sign in to view product pricing

| Inner Box | 0.5 |
|---|---|
| Master Box | 2 |
| N.W(lbs) | 25.37 |
| G.W(lbs) | 27.95 |
| Master Pack Cuft | 1.1 |
| UL Listed | No |
| NSF Listed | Yes |
| ETL Listed Intertek | No |
| Dish Washer Safe | Yes |
| Oven Safe | No |
| Microwave Safe | No |
| Unit of Measure (U/M) | Dozen |
Write Your Own Review